Usage statistics for v2202004119971116055

Summary Period: January 2026
Generated 01-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 4995
Total Files 3922
Total Pages 4954
Total Visits 144
Total kB Files 314607
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 16
Total Unique Referrers 70
Total Unique User Agents 84
. Avg Max
Hits per Hour 208 412
Hits per Day 4995 4995
Files per Day 3922 3922
Pages per Day 4954 4954
Sites per Day 127 127
Visits per Day 144 144
kB Files per Day 314607 314607
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.52% 3922
Code 206 - Partial Content 5.41% 270
Code 301 - Moved Permanently 0.08% 4
Code 400 - Bad Request 0.44% 22
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 15.52% 775

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 4995 100.00% 3922 100.00% 4954 100.00% 144 100.00% 127 100.00% 314607 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 130 130 2.60% 130 130 3.31% 130 130 2.62% 10728 10728 3.41% 0 0 0.00% 0 0 0.00%
7 264 264 5.29% 259 259 6.60% 260 260 5.25% 20804 20804 6.61% 0 0 0.00% 0 0 0.00%
8 272 272 5.45% 248 248 6.32% 258 258 5.21% 20140 20140 6.40% 0 0 0.00% 0 0 0.00%
9 245 245 4.90% 238 238 6.07% 243 243 4.91% 19792 19792 6.29% 0 0 0.00% 0 0 0.00%
10 396 396 7.93% 240 240 6.12% 394 394 7.95% 19532 19532 6.21% 0 0 0.00% 0 0 0.00%
11 235 235 4.70% 232 232 5.92% 235 235 4.74% 18070 18070 5.74% 0 0 0.00% 0 0 0.00%
12 201 201 4.02% 195 195 4.97% 200 200 4.04% 15727 15727 5.00% 0 0 0.00% 0 0 0.00%
13 401 401 8.03% 228 228 5.81% 395 395 7.97% 18300 18300 5.82% 0 0 0.00% 0 0 0.00%
14 220 220 4.40% 215 215 5.48% 218 218 4.40% 17387 17387 5.53% 0 0 0.00% 0 0 0.00%
15 267 267 5.35% 225 225 5.74% 265 265 5.35% 18161 18161 5.77% 0 0 0.00% 0 0 0.00%
16 241 241 4.82% 201 201 5.12% 241 241 4.86% 16646 16646 5.29% 0 0 0.00% 0 0 0.00%
17 296 296 5.93% 214 214 5.46% 294 294 5.93% 17271 17271 5.49% 0 0 0.00% 0 0 0.00%
18 229 229 4.58% 208 208 5.30% 228 228 4.60% 16594 16594 5.27% 0 0 0.00% 0 0 0.00%
19 286 286 5.73% 236 236 6.02% 285 285 5.75% 19398 19398 6.17% 0 0 0.00% 0 0 0.00%
20 285 285 5.71% 240 240 6.12% 284 284 5.73% 19242 19242 6.12% 0 0 0.00% 0 0 0.00%
21 325 325 6.51% 295 295 7.52% 324 324 6.54% 22906 22906 7.28% 0 0 0.00% 0 0 0.00%
22 290 290 5.81% 195 195 4.97% 288 288 5.81% 14781 14781 4.70% 0 0 0.00% 0 0 0.00%
23 412 412 8.25% 123 123 3.14% 412 412 8.32% 9129 9129 2.90% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 4045 80.98% 314001 99.81% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 98 1.96% 94 0.03% 0 0.00% 0 0.00% /
3 10 0.20% 19 0.01% 0 0.00% 0 0.00% /froxlor/
4 9 0.18% 5 0.00% 0 0.00% 0 0.00% /deactivated/
5 9 0.18% 54 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 6 0.12% 20 0.01% 0 0.00% 0 0.00% /html/
7 6 0.12% 11 0.00% 0 0.00% 0 0.00% /webalizer/
8 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
9 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
10 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
11 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
12 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
13 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
14 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
15 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
16 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202508.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4045 80.98% 314001 99.81% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 98 1.96% 94 0.03% 0 0.00% 0 0.00% /
3 9 0.18% 54 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 6 0.12% 20 0.01% 0 0.00% 0 0.00% /html/
5 10 0.20% 19 0.01% 0 0.00% 0 0.00% /froxlor/
6 6 0.12% 11 0.00% 0 0.00% 0 0.00% /webalizer/
7 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202508.html
9 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 98 1.96% 89 76.72% /
2 4045 80.98% 7 6.03% /webalizer/usage_202601.html
3 9 0.18% 3 2.59% /deactivated/
4 6 0.12% 3 2.59% /webalizer/
5 10 0.20% 2 1.72% /froxlor/
6 6 0.12% 2 1.72% /html/
7 1 0.02% 1 0.86% /webalizer/usage_202210.html
8 1 0.02% 1 0.86% /webalizer/usage_202303.html
9 1 0.02% 1 0.86% /webalizer/usage_202305.html
10 9 0.18% 1 0.86% /webalizer/usage_202308.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 98 1.96% 80 75.47% /
2 6 0.12% 5 4.72% /webalizer/
3 10 0.20% 4 3.77% /froxlor/
4 9 0.18% 3 2.83% /deactivated/
5 4045 80.98% 3 2.83% /webalizer/usage_202601.html
6 6 0.12% 2 1.89% /html/
7 1 0.02% 1 0.94% /webalizer/usage_202210.html
8 1 0.02% 1 0.94% /webalizer/usage_202303.html
9 1 0.02% 1 0.94% /webalizer/usage_202305.html
10 9 0.18% 1 0.94% /webalizer/usage_202308.html

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2428 48.61% 2116 53.95% 176092 55.97% 0 0.00% 0 0.00% 1 0.69% 5.16.72.126
2 1512 30.27% 1512 38.55% 125726 39.96% 0 0.00% 0 0.00% 1 0.69% 91.201.113.132
3 152 3.04% 0 0.00% 65 0.02% 0 0.00% 0 0.00% 1 0.69% 74.248.24.238
4 148 2.96% 148 3.77% 55 0.02% 0 0.00% 0 0.00% 1 0.69% 37.212.57.27
5 147 2.94% 147 3.75% 12223 3.89% 0 0.00% 0 0.00% 1 0.69% 91.84.99.54
6 124 2.48% 0 0.00% 55 0.02% 0 0.00% 0 0.00% 1 0.69% 40.65.177.112
7 72 1.44% 72 1.84% 27 0.01% 0 0.00% 0 0.00% 1 0.69% 37.212.59.167
8 46 0.92% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.69% 213.199.46.10
9 45 0.90% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 1 0.69% 52.230.33.216
10 42 0.84% 42 1.07% 16 0.00% 0 0.00% 0 0.00% 1 0.69% 37.212.83.233
11 23 0.46% 1 0.03% 11 0.00% 0 0.00% 0 0.00% 1 0.69% 78.153.140.224
12 20 0.40% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.69% 158.158.35.58
13 14 0.28% 14 0.36% 21 0.01% 0 0.00% 0 0.00% 7 4.86% 94.25.175.191
14 11 0.22% 4 0.10% 8 0.00% 0 0.00% 0 0.00% 1 0.69% 162.142.125.33
15 9 0.18% 9 0.23% 54 0.02% 0 0.00% 0 0.00% 1 0.69% 46.61.245.221
16 9 0.18% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 1 0.69% 80.82.77.202
17 8 0.16% 8 0.20% 3 0.00% 0 0.00% 0 0.00% 1 0.69% 37.212.89.170
18 6 0.12% 6 0.15% 9 0.00% 0 0.00% 0 0.00% 1 0.69% 130.211.53.197
19 6 0.12% 6 0.15% 6 0.00% 0 0.00% 0 0.00% 2 1.39% 172.105.82.111
20 6 0.12% 6 0.15% 9 0.00% 0 0.00% 0 0.00% 1 0.69% 209.141.52.211
21 6 0.12% 2 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 3.137.73.221
22 5 0.10% 3 0.08% 4 0.00% 0 0.00% 0 0.00% 1 0.69% 167.94.138.181
23 5 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 3.47% 193.142.147.209
24 5 0.10% 5 0.13% 8 0.00% 0 0.00% 0 0.00% 1 0.69% 34.79.159.68
25 4 0.08% 4 0.10% 6 0.00% 0 0.00% 0 0.00% 2 1.39% 104.28.198.33
26 4 0.08% 2 0.05% 3 0.00% 0 0.00% 0 0.00% 1 0.69% 168.76.20.229
27 4 0.08% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 4 2.78% 204.76.203.18
28 4 0.08% 4 0.10% 4 0.00% 0 0.00% 0 0.00% 3 2.08% 204.76.203.69
29 4 0.08% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 2.78% 5.61.209.92
30 3 0.06% 3 0.08% 2 0.00% 0 0.00% 0 0.00% 2 1.39% 101.47.16.101

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2428 48.61% 2116 53.95% 176092 55.97% 0 0.00% 0 0.00% 1 0.69% 5.16.72.126
2 1512 30.27% 1512 38.55% 125726 39.96% 0 0.00% 0 0.00% 1 0.69% 91.201.113.132
3 147 2.94% 147 3.75% 12223 3.89% 0 0.00% 0 0.00% 1 0.69% 91.84.99.54
4 152 3.04% 0 0.00% 65 0.02% 0 0.00% 0 0.00% 1 0.69% 74.248.24.238
5 148 2.96% 148 3.77% 55 0.02% 0 0.00% 0 0.00% 1 0.69% 37.212.57.27
6 124 2.48% 0 0.00% 55 0.02% 0 0.00% 0 0.00% 1 0.69% 40.65.177.112
7 9 0.18% 9 0.23% 54 0.02% 0 0.00% 0 0.00% 1 0.69% 46.61.245.221
8 72 1.44% 72 1.84% 27 0.01% 0 0.00% 0 0.00% 1 0.69% 37.212.59.167
9 46 0.92% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.69% 213.199.46.10
10 14 0.28% 14 0.36% 21 0.01% 0 0.00% 0 0.00% 7 4.86% 94.25.175.191

Top 30 of 70 Total Referrers
# Hits Referrer
1 2142 42.88% https://auto-5-box.ru
2 1512 30.27% https://vykup-auto-prm.ru/
3 580 11.61% - (Direct Request)
4 280 5.61% https://builder-spb.ru
5 270 5.41% https://site-business.ru
6 10 0.20% https://podokonnikshop.com.ua
7 10 0.20% https://xn--krakn33-w8a.com
8 10 0.20% https://xn--krken21-bn4c.com
9 9 0.18% https://www.google.com/search
10 9 0.18% https://xn--krkn1-8za61q.com
11 8 0.16% https://what.in.ua
12 6 0.12% https://kra36.vip
13 6 0.12% https://xn--krken-ucc.com
14 6 0.12% https://xn--krken23-bn4c.com
15 5 0.10% https://kraken-shop24.com
16 5 0.10% https://xn--kr-nia.com
17 5 0.10% https://xn--kr41-rzb.com
18 5 0.10% https://xn--krakn-m0a.cc
19 5 0.10% https://xn--krb1-6q5a.com
20 5 0.10% https://xn--krken9-xoc.com
21 4 0.08% http://priroda.shop/
22 4 0.08% https://xn--kr-qia.com
23 4 0.08% https://xn--kr11-rzb.com
24 4 0.08% https://xn--kr37-rzb.com
25 4 0.08% https://xn--krakn29-uya.com
26 4 0.08% https://xn--krakn33-rt4c.com
27 4 0.08% https://xn--krken9-xc8b.com
28 3 0.06% http://moynaves.ru/
29 3 0.06% https://xn--kr9-onb.com
30 3 0.06% https://xn--kran-xva5q.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 66.67% https://s1megabat.ru/category/strahovanie
2 3 33.33% https://s1megabat.ru

Top 15 of 84 Total User Agents
# Hits User Agent
1 845 16.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 842 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 812 16.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 805 16.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 801 16.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 143 2.86% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
7 127 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 46 0.92% libredtail-http
9 25 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 13 0.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 10 0.20% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 9 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 9 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 7 0.14% Go-http-client/1.1
15 7 0.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4995 100.00% 4192 106.88% 314607 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23