Usage statistics for v2202004119971116055

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6895
Total Files 4427
Total Pages 6592
Total Visits 550
Total kB Files 343087
Total Unique Sites 254
Total Unique URLs 32
Total Unique Referrers 45
Total Unique User Agents 112
. Avg Max
Hits per Hour 143 507
Hits per Day 3447 5476
Files per Day 2213 3844
Pages per Day 3296 5249
Sites per Day 127 193
Visits per Day 275 395
kB Files per Day 171543 301896
Hits by Response Code
Code 200 - OK 64.21% 4427
Code 301 - Moved Permanently 0.16% 11
Code 400 - Bad Request 0.75% 52
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 34.84% 2402
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 5476 79.42% 3844 86.83% 5249 79.63% 395 71.82% 193 75.98% 301896 87.99%
3 1419 20.58% 583 13.17% 1343 20.37% 157 28.55% 102 40.16% 41191 12.01%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 148 296 4.29% 73 146 3.30% 147 294 4.46% 5475 10951 3.19%
1 142 284 4.12% 68 137 3.09% 141 282 4.28% 5232 10463 3.05%
2 233 467 6.77% 76 153 3.46% 231 463 7.02% 5642 11283 3.29%
3 61 123 1.78% 27 54 1.22% 30 61 0.93% 1808 3615 1.05%
4 71 143 2.07% 18 37 0.84% 69 139 2.11% 1023 2047 0.60%
5 44 88 1.28% 19 39 0.88% 43 86 1.30% 989 1979 0.58%
6 162 325 4.71% 81 163 3.68% 161 323 4.90% 6262 12523 3.65%
7 146 293 4.25% 110 220 4.97% 115 231 3.50% 9262 18525 5.40%
8 137 274 3.97% 115 230 5.20% 114 229 3.47% 9152 18305 5.34%
9 186 373 5.41% 158 317 7.16% 181 363 5.51% 12342 24683 7.19%
10 245 491 7.12% 161 323 7.30% 242 484 7.34% 13228 26456 7.71%
11 159 319 4.63% 159 318 7.18% 159 319 4.84% 12782 25565 7.45%
12 220 441 6.40% 164 329 7.43% 191 382 5.79% 13002 26004 7.58%
13 209 419 6.08% 161 323 7.30% 208 417 6.33% 12831 25663 7.48%
14 253 507 7.35% 154 309 6.98% 252 504 7.65% 12577 25154 7.33%
15 163 327 4.74% 86 173 3.91% 163 326 4.95% 6228 12457 3.63%
16 105 211 3.06% 99 198 4.47% 97 194 2.94% 5712 11423 3.33%
17 123 246 3.57% 70 141 3.19% 121 243 3.69% 5693 11385 3.32%
18 67 135 1.96% 66 133 3.00% 67 134 2.03% 5236 10472 3.05%
19 107 214 3.10% 68 136 3.07% 105 210 3.19% 5212 10425 3.04%
20 94 188 2.73% 67 134 3.03% 92 184 2.79% 5525 11049 3.22%
21 65 131 1.90% 64 128 2.89% 65 130 1.97% 4992 9985 2.91%
22 152 305 4.42% 72 145 3.28% 151 303 4.60% 5735 11470 3.34%
23 147 295 4.28% 70 141 3.19% 145 291 4.41% 5602 11205 3.27%

Top 27 of 32 Total URLs
# Hits kB F URL
1 3397 49.27% 296324 86.37% /webalizer/usage_202604.html
2 409 5.93% 4040 1.18% /webalizer/
3 362 5.25% 39813 11.60% /webalizer/usage_202412.html
4 143 2.07% 128 0.04% /
5 39 0.57% 383 0.11% /webalizer/usage_202603.html
6 16 0.23% 10 0.00% /deactivated/
7 10 0.15% 22 0.01% /froxlor/
8 9 0.13% 29 0.01% /html/
9 5 0.07% 136 0.04% /webalizer/usage_202502.html
10 2 0.03% 215 0.06% /webalizer/usage_202411.html
11 2 0.03% 13 0.00% /webalizer/usage_202506.html
12 2 0.03% 122 0.04% /webalizer/usage_202511.html
13 2 0.03% 115 0.03% /webalizer/usage_202512.html
14 2 0.03% 107 0.03% /webalizer/usage_202602.html
15 1 0.01% 87 0.03% /webalizer/usage_202112.html
16 1 0.01% 95 0.03% /webalizer/usage_202209.html
17 1 0.01% 5 0.00% /webalizer/usage_202210.html
18 1 0.01% 6 0.00% /webalizer/usage_202308.html
19 1 0.01% 7 0.00% /webalizer/usage_202310.html
20 1 0.01% 6 0.00% /webalizer/usage_202401.html
21 1 0.01% 96 0.03% /webalizer/usage_202404.html
22 1 0.01% 6 0.00% /webalizer/usage_202407.html
23 1 0.01% 97 0.03% /webalizer/usage_202409.html
24 1 0.01% 6 0.00% /webalizer/usage_202504.html
25 1 0.01% 6 0.00% /webalizer/usage_202507.html
26 1 0.01% 7 0.00% /webalizer/usage_202508.html
27 1 0.01% 109 0.03% /webalizer/usage_202510.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 3397 49.27% 296324 86.37% /webalizer/usage_202604.html
2 362 5.25% 39813 11.60% /webalizer/usage_202412.html
3 409 5.93% 4040 1.18% /webalizer/
4 39 0.57% 383 0.11% /webalizer/usage_202603.html
5 2 0.03% 215 0.06% /webalizer/usage_202411.html
6 5 0.07% 136 0.04% /webalizer/usage_202502.html
7 143 2.07% 128 0.04% /
8 2 0.03% 122 0.04% /webalizer/usage_202511.html
9 2 0.03% 115 0.03% /webalizer/usage_202512.html
10 1 0.01% 109 0.03% /webalizer/usage_202510.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 409 5.93% 165 33.47% /webalizer/
2 362 5.25% 146 29.61% /webalizer/usage_202412.html
3 143 2.07% 105 21.30% /
4 39 0.57% 39 7.91% /webalizer/usage_202603.html
5 3397 49.27% 7 1.42% /webalizer/usage_202604.html
6 16 0.23% 4 0.81% /deactivated/
7 5 0.07% 3 0.61% /webalizer/usage_202502.html
8 2 0.03% 2 0.41% /webalizer/usage_202411.html
9 2 0.03% 2 0.41% /webalizer/usage_202506.html
10 2 0.03% 2 0.41% /webalizer/usage_202511.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 409 5.93% 160 33.76% /webalizer/
2 362 5.25% 140 29.54% /webalizer/usage_202412.html
3 143 2.07% 89 18.78% /
4 39 0.57% 37 7.81% /webalizer/usage_202603.html
5 16 0.23% 9 1.90% /deactivated/
6 3397 49.27% 8 1.69% /webalizer/usage_202604.html
7 10 0.15% 3 0.63% /froxlor/
8 9 0.13% 3 0.63% /html/
9 5 0.07% 3 0.63% /webalizer/usage_202502.html
10 2 0.03% 2 0.42% /webalizer/usage_202411.html

Top 30 of 254 Total Sites
# Hits Files kB F Visits Hostname
1 2154 31.24% 2154 48.66% 188458 54.93% 1 0.18% 91.201.113.132
2 1231 17.85% 1231 27.81% 107703 31.39% 1 0.18% 188.187.25.9
3 415 6.02% 0 0.00% 181 0.05% 2 0.36% 20.220.232.240
4 253 3.67% 0 0.00% 109 0.03% 2 0.36% 20.48.232.178
5 186 2.70% 3 0.07% 83 0.02% 3 0.55% 185.177.72.61
6 149 2.16% 0 0.00% 64 0.02% 1 0.18% 4.204.200.32
7 143 2.07% 0 0.00% 63 0.02% 1 0.18% 20.203.245.233
8 143 2.07% 0 0.00% 62 0.02% 1 0.18% 20.223.192.46
9 143 2.07% 0 0.00% 62 0.02% 1 0.18% 4.232.186.45
10 142 2.06% 0 0.00% 61 0.02% 1 0.18% 40.69.27.251
11 132 1.91% 132 2.98% 1333 0.39% 10 1.82% 82.147.88.87
12 108 1.57% 108 2.44% 1090 0.32% 20 3.64% 109.107.186.56
13 101 1.46% 0 0.00% 43 0.01% 1 0.18% 20.151.221.77
14 71 1.03% 71 1.60% 7912 2.31% 17 3.09% 208.65.90.21
15 67 0.97% 0 0.00% 29 0.01% 1 0.18% 20.203.168.203
16 67 0.97% 0 0.00% 30 0.01% 1 0.18% 20.91.240.203
17 67 0.97% 0 0.00% 29 0.01% 1 0.18% 51.120.81.94
18 67 0.97% 67 1.51% 7466 2.18% 16 2.91% 72.195.34.59
19 58 0.84% 58 1.31% 6463 1.88% 22 4.00% 184.178.172.28
20 49 0.71% 0 0.00% 21 0.01% 2 0.36% 20.215.186.32
21 47 0.68% 0 0.00% 20 0.01% 1 0.18% 172.161.104.93
22 47 0.68% 0 0.00% 20 0.01% 1 0.18% 20.238.36.81
23 47 0.68% 5 0.11% 27 0.01% 1 0.18% 79.135.105.135
24 46 0.67% 0 0.00% 22 0.01% 1 0.18% 163.5.214.40
25 46 0.67% 0 0.00% 22 0.01% 1 0.18% 185.196.8.233
26 46 0.67% 0 0.00% 22 0.01% 1 0.18% 204.168.220.34
27 46 0.67% 46 1.04% 5126 1.49% 21 3.82% 72.49.49.11
28 46 0.67% 0 0.00% 22 0.01% 1 0.18% 87.106.91.226
29 42 0.61% 0 0.00% 18 0.01% 1 0.18% 20.104.19.195
30 36 0.52% 36 0.81% 4012 1.17% 16 2.91% 208.102.51.6

Top 10 of 254 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2154 31.24% 2154 48.66% 188458 54.93% 1 0.18% 91.201.113.132
2 1231 17.85% 1231 27.81% 107703 31.39% 1 0.18% 188.187.25.9
3 71 1.03% 71 1.60% 7912 2.31% 17 3.09% 208.65.90.21
4 67 0.97% 67 1.51% 7466 2.18% 16 2.91% 72.195.34.59
5 58 0.84% 58 1.31% 6463 1.88% 22 4.00% 184.178.172.28
6 46 0.67% 46 1.04% 5126 1.49% 21 3.82% 72.49.49.11
7 36 0.52% 36 0.81% 4012 1.17% 16 2.91% 208.102.51.6
8 32 0.46% 32 0.72% 3566 1.04% 15 2.73% 67.201.58.190
9 17 0.25% 17 0.38% 1894 0.55% 12 2.18% 95.231.87.112
10 16 0.23% 16 0.36% 1783 0.52% 11 2.00% 67.201.39.14

Top 30 of 45 Total Referrers
# Hits Referrer
1 2730 39.59% - (Direct Request)
2 2154 31.24% https://kgm-sim.ru
3 1231 17.85% https://builder-spb.ru
4 357 5.18% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
5 177 2.57% https://seo-creative.ru/
6 90 1.31% https://ortoportpro.ru/
7 19 0.28% http://jakobklamser.net/
8 16 0.23% http://v2202004119971116055.goodsrv.de/
9 15 0.22% https://www.velomagazin.com.ua
10 12 0.17% http://194.13.83.208/
11 12 0.17% http://jakobklamser.net
12 12 0.17% https://suchasnabiblioteka.org.ua
13 9 0.13% https://agentstvo-internet-marketinga.com.ua
14 6 0.09% http://jakobklamser.net/2016/12/30/hallo-welt/
15 6 0.09% http://jakobklamser.net/webalizer/usage_202604.html
16 5 0.07% http://jakobklamser.net/webalizer/usage_202412.html
17 4 0.06% http://jakobklamser.net/webalizer
18 3 0.04% http://194.13.83.208/webalizer/usage_202604.html
19 3 0.04% http://cloud.jakobklamser.net/webalizer/usage_202604.html
20 3 0.04% http://v2202004119971116055.goodsrv.de/webalizer/usage_202604.html
21 2 0.03% http://194.13.83.208:80/html
22 2 0.03% http://cloud.jakobklamser.net/webalizer
23 2 0.03% http://jakobklamser.net:80/deactivated
24 2 0.03% http://www.jakobklamser.net:80/deactivated
25 2 0.03% https://agideltower.ru
26 2 0.03% https://yasocka.livejournal.com
27 1 0.01% http://194.13.83.208/webalizer/
28 1 0.01% http://194.13.83.208:80
29 1 0.01% http://194.13.83.208:80/deactivated
30 1 0.01% http://cloud.jakobklamser.net/

Top 15 of 112 Total User Agents
# Hits User Agent
1 854 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 812 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 801 11.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 797 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 761 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 184 2.67% libredtail-http
7 177 2.57% l9explore/1.2.2
8 131 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 65 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 47 0.68% Python/3.13 aiohttp/3.11.16
11 35 0.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 25 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 21 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 11 0.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 10 0.15% python-requests/2.32.3

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6895 100.00% 4427 100.00% 343087 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23